Palantir, AppLovin Among The 100 Best Stocks Of 2024

16 hours ago 3
Best Companies of 2024 IBD(YGS)

The database of the champion 100 stocks of 2024 is in. And to nary one's surprise, artificial quality stocks similar Palantir Technologies (PLTR) and AppLovin (APP). High-flying AI-infused spot decorator Astera Labs (ALAB)and tasty edifice banal Cava Group (CAVA) besides recovered a spot astatine the table.

Energy stocks Vistra (VST) and Talen Energy (TLN) besides powered up among the champion 100 stocks of the year.

Scroll down to presumption the afloat list.

Criteria For The Best Stocks

All companies featured successful this array of the 100 champion stocks for 2024 person an mean regular trading measurement of 100,000 shares oregon much and were priced astatine $12 oregon higher astatine the commencement of the year. Prices and different information shown are arsenic of Dec. 26, 2024. Data volition beryllium updated aft markets adjacent Dec. 31.

The "Best Companies Of 2024" logo and accolades are disposable for licensing done Investor's Business Daily's partner, The YGS Group, astatine [email protected] oregon 800-290-5460.

100 Best Stocks 2024: Palantir And Beyond

NOTE: At the bottommost of the table, scroll close to spot each information columns.

Rank Company Ticker Industry 2024 Price%Chg Comp Rtg EPS Rtg Rel Str SMR AccDis ROE Last qtr income chg Debt/equity
1 Sezzle SEZL FINANCIAL SVC-SPEC 1227.1 99 83 99 A B- 45.89 71 1
2 AppLovin APP CMP SFTWR-SPC-ENTR 770.1 99 83 99 A A- 22.58 39 231
3 MicroStrat MSTR FINANCIAL SVC-SPEC 440 67 5 98 D A- 51.27 -10 101
4 Reddit RDDT INTERNET-CONTENT 419.8 96 72 99 C A- -6.23 68 0
5 Palantir PLTR COMPTR SFTWR-ENTR 378.4 99 97 99 A A 18.92 30 0
6 Carvana A CVNA RETAIL/WHLSLE-AUTO 323.2 68 28 98 .. C+ 0 32 2229
7 AsteraLabs ALAB ELEC-SEMICON FBLSS 305 98 81 98 .. A+ 0 206 0
8 IonQ IONQ CMP-HRDWRE/PERIP 289.4 68 19 99 D A -29.96 102 0
9 GrupoFinan GGAL BANKS-FOREIGN 274.8 90 59 98 B B+ 159.65 -71 87
10 LandBridge LB OIL&GAS-U S EXPL PRO 274.7 67 5 98 B C- 35.03 60 72
11 Vistra VST UTILITY-ELCTRIC PWR 274.1 94 48 97 A B 29.25 54 229
12 CredoTech CRDO INTRNT-NETWK SLTNS 269.9 99 81 98 B A 3.28 64 0
13 BancMcr BMA BANKS-FOREIGN 253.4 94 84 97 B B+ 110.19 -75 28
14 PraxisPrecsn PRAX MEDICAL-BIOMED/BTH 251.1 65 29 97 E B+ -169.13 -35 0
15 Celestica CLS ELEC-CONTRACT MFG 235.6 98 99 98 B A 16.96 22 41
16 TalenEnrg TLN UTILITY-ELCTRIC PWR 222.5 92 52 97 B B- 65.07 26 114
17 BrinkerIntl EAT RETAIL-RESTAURANTS 217.5 96 91 98 .. A 0 12 1996
18 Robinhood Mkt HOOD FIN-INVEST BNK/BKRS 217 97 81 97 C B+ -7.93 36 0
19 TectonicThera TECX MEDICAL-BIOMED/BTH 213.5 85 57 98 .. A -51.42 NULL 0
20 Argan n AGX BLDG-HEAVY CONSTR 210.7 98 98 98 B D- 11.32 57 0
21 Semtech SMTC ELEC-SEMICON FBLSS 199.7 81 47 97 C B 4.04 18 -446
22 USLimMn USLM BLDG-CMENT/CNCRT 199.1 99 99 97 A C+ 20.88 19 0
23 Nvidia NVDA ELEC-SEMICON FBLSS 182.6 97 99 94 A D- 99.3 94 20
24 FTAI Aviation FTAI AEROSPACE/DEFENSE 179.8 80 38 95 A D+ 251.06 60 0
25 VeraTheraA VERA MEDICAL-BIOMED/BTH 176 49 4 91 .. C+ -107.5 NULL 49
26 IES IESC BLDG-MNTNANCE & S 175.2 92 98 95 A E 40.26 20 0
27 Lemonade LMND INSRNCE-PRP/CAS/TITL 173.8 81 19 98 D A+ -30.07 19 2
28 Loar LOAR AEROSPACE/DEFENSE 173.7 77 81 90 C E -1.1 25 127
29 Sprouts Farm SFM RETAIL-SPR/MINI MKTS 171.3 91 97 96 A E 26.71 14 12
30 CavaGroup CAVA RETAIL-RESTAURANTS 171 97 81 93 A C 21.72 39 0
31 Sea Limited SE RETAIL-INTERNET 170.7 88 39 96 B B 2.45 31 2
32 TarsusPhrma TARS MEDICAL-BIOMED/BTH 168.4 83 45 97 D B+ -69.71 2472 15
33 Powell Indust POWL ELECTRICAL POWER/EQPMT 161.6 91 81 95 A C+ 36.19 32 0
34 GE Vernova GEV ENERGY-ALT/OTHER 161.4 92 63 97 C B -4.85 8 0
35 AligosThera ALGS MEDICAL-BIOMED/BTH 161.3 89 69 99 E A+ -89.48 -61 0
36 Natera NTRA MED-RESRCH EQP/SVC 154.9 86 58 96 D A- -59.11 64 37
37 NatGrcsVit NGVC RETAIL-SPR/MINI MKTS 151.9 92 96 97 B B+ 19.67 9 25
38 YPFSciedad YPF OIL&GAS INTEGRATED 150.5 91 80 97 D A -13.52 18 75
39 CarpenterTech CRS STEEL-SPCLTY ALLOYS 148.1 94 81 96 B C- 15.77 10 43
40 Vertiv VRT ELECTRICAL POWER/EQPMT 147.5 98 98 94 A B 39.6 19 145
41 MakeMyTrip MMYT LEISRE-TRVL BKING 147.4 99 98 95 A B 13.86 25 0
42 DXPEntrp DXPE MCHNRY-GEN INDSTRL 147.2 94 90 96 B B+ 19.35 13 137
43 UnitedAirlines UAL TRNSPRTTIN-AIRLNE 144.5 88 18 97 A A+ 41.15 2 270
44 Primoris PRIM BLDG-HEAVY CONSTR 144.3 96 94 96 B B 13.19 8 72
45 Spotify SPOT CMPTR SFTWR-EDU 143.7 97 82 95 C C+ -21.74 25 48
46 Q2 Holdings QTWO COMPTR SFTWR-FINCL 143.5 90 48 96 D A -15.07 13 109
47 ScholarRock SRRK MEDICAL-BIOMED/BTH 143.2 66 10 99 E B -68.3 NULL 22
48 360 DigiTech QFIN FINANCIAL SVC-SPEC 141.7 98 90 97 A A- 21.52 6 0
49 AxonEnterp AXON SECURITY/SFTY 141.5 99 96 97 A B 21.73 32 44
50 Vital Farms VITL FOOD-MEAT PRODUCTS 140.4 92 80 92 A B- 14.57 31 8
51 VeronaPhrma VRNA MEDICAL-BIOMED/BTH 135 69 1 98 E A+ -18.27 NULL 19
52 Edenor n EDN UTILITY-ELCTRIC PWR 130.7 80 29 98 C B+ 25.72 -54 0
53 VikingTher VKTX MEDICAL-BIOMED/BTH 129.3 24 21 41 .. D- -34.79 NULL 0
54 Coherent COHR ELEC-PARTS 128.8 85 84 94 C C- 7.47 28 77
55 Insmed INSM MEDICAL-BIOMED/BTH 128 62 12 94 D C+ 0 18 -356
56 Turning Point TPB TOBACCO 126.7 90 86 96 B B 43.41 4 203
57 TexasPacfcLand TPL Oil&Gas-Royalty Trust 122.7 95 78 96 A B- 639.73 10 0
58 AmerSports AS LEISURE-PRODUCTS 121.5 92 81 97 .. A 0 17 -3708
59 Broadcom AVGO ELEC-SEMICON FBLSS 119.8 99 97 96 A B+ 101.12 51 66
60 UnivStnlss USAP STEEL-SPCLTY ALLOYS 119.1 98 82 95 C B 2.2 22 36
61 Intractiv Brks IBKR FIN-INVEST BNK/BKRS 118.5 99 96 95 A B 18.91 19 0
62 Cinemark n CNK LEISRE-MVIES & REL 116.8 78 40 94 B C- 89.62 5 1071
63 EmcorGrp EME BLDG-MNTNANCE & S 116.6 96 99 92 A C+ 28.57 15 0
64 Rubrik RBRK COMPTR SFTWR-SCRITY 113.7 71 43 97 .. B 0 43 -20
65 Novocure NVCR MEDICAL-PRODUCTS 113.7 84 45 97 D A- -51.52 22 157
66 ComfortSys FIX BLDG-A/C & HEATING P 113.4 95 99 92 A C 27.54 32 3
67 UnivTech UTI CONSUMR SVC-EDCATION 111.9 97 96 96 A A- 17.28 15 47
68 AppliedOptlc AAOI TELCOM-FIBR OPTCS 111.9 73 4 98 E A+ -6.67 4 35
69 TrumpMediaTec DJT MEDIA-DIVERSIFIED 111.6 73 44 96 .. A 0 -6 -4
70 ConstructionA ROAD BLDG-HEAVY CONSTR 110.2 95 63 95 B B+ 12.64 13 85
71 RadNet RDNT MDCAL-OUTPNT/HM CR 109.2 83 75 91 C B- 3.21 15 129
72 Toast TOST FINANCE-CARD/PMTPR 109.1 97 81 94 C A -21.47 26 0
73 On ONON APPAREL-SHOES & REL 109.1 94 90 93 B B 9.1 43 0
74 BldBear BBW RETAIL-LEISURE PRDS 108.5 95 95 96 A B+ 39.83 11 0
75 Doximity DOCS COMPTR SFTWR-MDCL 108.4 99 99 96 A B 20.95 20 0
76 HowmetAero HWM AEROSPACE/DEFENSE 107.9 98 96 93 A B 20.06 11 87
77 BowheadSpc BOW INSRNCE-DIVRSIFIED 106.7 94 72 91 A B+ 20.09 53 0
78 PrimoBrands PRMB BEV-NON-ALCOHOLIC 106.6 91 95 94 C A- 7.33 9 88
79 TargaResources TRGP OIL&GAS-RFING/MKT 104.8 68 50 94 B C+ 49.8 -1 450
80 KodiakGasSvc KGS OIL&GAS-FIELD SERVIC 103.7 61 7 95 B B 2.93 41 157
81 Boot Barn BOOT RETAIL-APPRL/SHOES/ACC 102.9 90 86 90 A B 17.27 14 0
82 Trip.com TCOM LEISRE-TRVL BKING 102.9 99 73 94 A A 10.88 20 16
83 Modine MOD BLDG-A/C & HEATING P 101.8 88 93 88 B D+ 25.83 6 53
84 Interface TILE BLDG-CNSTR PRDS/MSC 101.5 86 86 95 B C+ 14.89 11 96
85 SterlingInfra STRL BLDG-HEAVY CONSTR 101.3 97 99 94 A C- 25.52 6 51
86 ParellaWeinbrg PWP FIN-INVEST BNK/BKRS 101.1 97 86 95 A B+ 32.72 100 0
87 Vertex VERX COMPTR SFTWR-FINCL 99.9 99 93 95 A B+ 26.39 18 17
88 RevolveGrpA RVLV RETAIL-APPRL/SHOES/ACC 99.4 88 83 95 C B 7.36 10 0
89 Procept Bio PRCT MEDICAL-SYSTEMS/EQP 99.3 64 34 93 D D- -44.32 66 18
90 Netgear NTGR COMPTER-NETWRKING 99.1 63 8 96 E A- -0.13 -8 0
91 Skywst SKYW TRNSPRTTIN-AIRLNE 98.8 96 83 93 C B- 1.54 19 121
92 JefferiesFinl JEF FIN-INVEST BNK/BKRS 97.5 96 85 95 B B 2.78 42 100
93 Commvault CVLT CMP SFTWR-DBASE 97.3 98 94 91 A C 57.89 16 0
94 Embraer ERJ AEROSPACE/DEFENSE 97.3 92 80 90 C C+ 2.97 32 102
95 Excelerate Egy EE UTILITY-GAS DSTRIBTN 97 78 80 96 D C+ 6.59 -30 137
96 Ciena CIEN TELCOM-FIBR OPTCS 96.5 78 25 96 C A- 14.61 0 54
97 TG Theraptcs TGTX MEDICAL-BIOMED/BTH 96.1 76 28 96 B B+ 11.57 -49 62
98 Pegasyst PEGA COMPTR SFTWR-FINCL 95.7 89 40 94 B A- 86.72 -3 141
99 ConstelltnEnrg CEG ENERGY-ALT/OTHER 95.6 79 54 86 C C 13.15 7 69
100 TaiwanSemi TSM ELEC-SEMICON MFG 95.3 99 98 91 A B 25.8 41 27

YOU MAY ALSO LIKE:

Stock Market Forecast 2025: How Trump's Return Will Weigh On The Markets

New Year's Money Resolutions: How To Save Money And Invest Smarter

Vanguard Thinks The Party Is Almost Over For U.S. Stocks

Five Financial Goals To Boost Your Wealth In 2025

How To Invest In Nvidia And Beyond In 2025: Draw Lines, Not Conclusions

Read Entire Article